Collagen peptide CAS:9001-12-1
A complete set of two steps purification process of Japan was introduced, including 10 processes such as low temperature extraction and enzyme digestion, which exported to Japan and other markets.
For solid beverage, tablet, capsule, oral liquid and other food and functional foods, shampoo, make-up water, emulsion, face cream and other cosmeticsDaily dosage recommended: 3-10g
Share
Inquire now
None
product description
Test Item | Technical specification | ||
Appearance | White following powder | ||
Odor | No or little smell | ||
Hydroxyproline | ≥6.0% | ||
Protein(g/100g) | ≥90 | ||
Moisture (g/100g) | ≤7 | ||
Ash(g/100g) | ≤2 | ||
As (mg/kg) | ≤0.3 | ||
Pb (mg/kg) | ≤0.5 | ||
Cr (mg/kg) | ≤1.0 | ||
Cd (mg/kg) | ≤0.1 | ||
Transmissivity /% | Wavelenth/nm | 450 | ≥70 |
620 | ≥85 | ||
Total becteria count (cfu/g) | ≤5000 | ||
E.coliform(MPN/100g) | ≤30 | ||
Mildew(cfu/g) | ≤25 | ||
Microzyme (cfu/g) | ≤25 | ||
Pathogenic bacteria | Negative |
Package:1kg/bag , 25kg/drum or according to clients' requirements.
Storage: in a dry and ventilated warehouse; keep away from sunshine; avoid fire; avoid moisture.